Ibuprofen (Motrin/Advil) Dosing Chart
|
Infant Drops 50mg/1.25 ml (use dropper provided) |
Children's Suspension 100mg/5ml |
Chewable Tablets 50mg/tab |
Jr. Strength Chewable Tablets 100mg/tab |
Jr. Strength Coated Tablets 100mg/tab |
||
| Weight | Age | |||||
| 12-17 lbs | 6-11 months | 1.25 ml | 1/2 tsp | |||
| 18-23 lbs | 12-23 months | 1.875 ml | 3/4 tsp | |||
| 24-35 lbs | 2-3 yrs | 1 tsp | 2 tabs | 1 tab | ||
| 36-47 lbs | 4-5 yrs | 1.5 tsp | 3 tabs | 1.5 tabs | ||
| 48-59 lbs | 6-8 yrs | 2 tsp | 4 tabs | 2 tabs | 2 tabs | |
| 60-71 lbs | 9-10 yrs | 2.5 tsp | 5 tabs | 2.5 tabs | 2 tabs | |
| 72-95 lbs | 11 yrs | 3 tsp | 6 tabs | 3 tabs | 3 tabs |
***Do NOT give motrin to infants less than 6 months of age***
***Ibuprofen can be given every 6 - 8 hours as needed***
Western New York Pediatrics